Product Details:
Tank Capacity | 90 Ltr |
Brand | Marathon |
Model Name/Number | DCH90ME003 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4671 CMH |
Air Through Distance | 37 Feet |
Input Voltage | 230 V |
Wattage | 180 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 15.10 kg |
Gross Weight | 19.5 kg |
Net Dimensions | 590x420x1165 mm ( LxWxH) |
Product Details:
Tank Capacity | 75 Ltr |
Brand | Marathon |
Model Name/Number | DCH75ME005 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 3691 CMH |
Air Through Distance | 33 Feet |
Input Voltage | 230 V |
Wattage | 180 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 15.1 kg |
Gross Weight | 19.6 kg |
Net Dimensions | 640x460x1135 mm ( LxWxH) |
Product Details:
Tank Capacity | 75 Ltr |
Brand | Marathon |
Model Name/Number | DCH75PE011 |
Motor Speed | 1380 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4000 CMH |
Air Through Distance | 40 Feet |
Input Voltage | 230 V |
Wattage | 170 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 19.5 kg |
Gross Weight | 23.5 kg |
Net Dimensions | 645x440x1200 mm ( LxWxH) |
Smart Features:
Multiple Speed Fan:-Provided With 3 Speed Fan motor option for desired Comfort Level
Motor Protection:-Fan motor protection from water entry
Dust Filter :-Dust filter makes the hair healthy by eliminating
Castor Wheels:-Available Castor Wheels for easy indoor and outdoor mobility
Lower Noise And Vibration:- By using dynamically balanced fan and silent motor operation
Works in inverter:- Inverter compatible for uninterrupted cooling experience
Ice Chamber:- Embedded With ice chamber for extra cooling
Easy clean:-Easy opening of grill for cleaning
Key Features
100% Copper fan motor:-for Reliability and Efficiency
Lower Power Consumption:-15 ïficient fan motor
Powder Coated metal fan blades:-for longer life
Low voltage Start (110V):- To take care of power fluctuation
Focused Design:- for total air cooling comfort
Best in class or throw and cooling capacity:-with lower noise and vibration
Product Details:
Tank Capacity | 100 Ltr |
Brand | Marathon |
Model Name/Number | DCH100VE001 |
Motor Speed | 1360 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4790 CMH |
Air Through Distance | 33 Feet |
Input Voltage | 230 V |
Wattage | 180 W (+/- 15%) |
Fan/Blower Size | 18 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 18.97 kg |
Gross Weight | 24.71 kg |
Net Dimensions | 736x530x1210 mm ( LxWxH) |
Product Details:
Tank Capacity | 75 Ltr |
Brand | Marathon |
Model Name/Number | DCH75VE004 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 3831 CMH |
Air Through Distance | 35 Feet |
Input Voltage | 230 V |
Wattage | 180 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 17 kg |
Gross Weight | 21 kg |
Net Dimensions | 410x550x955 mm ( LxWxH) |
Product Details:
Tank Capacity | 65 Ltr |
Brand | Marathon |
Model Name/Number | DCH65VE007 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4391 CMH |
Air Through Distance | 38 Feet |
Input Voltage | 230 V |
Wattage | 175 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 13.5 kg |
Gross Weight | 17.5 kg |
Net Dimensions | 615x525x990 mm ( LxWxH) |
Product Details:
Tank Capacity | 90 Ltr |
Brand | Marathon |
Model Name/Number | DCH90ME002 |
Motor Speed | 1360 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4671 CMH |
Air Through Distance | 38 Feet |
Input Voltage | 230 V |
Wattage | 170 W (+/- 15%) |
Fan/Blower Size | 18 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 17.5 kg |
Gross Weight | 20.65 kg |
Net Dimensions | 615x520x1105 mm ( LxWxH) |
Product Details:
Tank Capacity | 70 Ltr |
Brand | Marathon |
Model Name/Number | DCH70VE006 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4612 CMH |
Air Through Distance | 38 Feet |
Input Voltage | 230 V |
Wattage | 170 W (+/- 15%) |
Fan/Blower Size | 18 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 16 kg |
Gross Weight | 19 kg |
Net Dimensions | 640x565x1040 mm ( LxWxH) |
Product Details:
Tank Capacity | 65 Ltr |
Brand | Marathon |
Model Name/Number | DCH65VE008 |
Motor Speed | 1350 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4391 CMH |
Air Through Distance | 32 Feet |
Input Voltage | 230 V |
Wattage | 175 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 19 kg |
Gross Weight | 22 kg |
Net Dimensions | 626x515x970 (LxWxH) |
Product Details:
Tank Capacity | 60 Ltr |
Brand | Marathon |
Model Name/Number | DCH60PE012 |
Motor Speed | 1380 RPM (+/- 30) |
Motor Winding Type | 100 % Copper |
Peak Air Delivery | 4000 CMH |
Air Through Distance | 40 Feet |
Input Voltage | 230 V |
Wattage | 170 W (+/- 15%) |
Fan/Blower Size | 16 inch / 5 Blades |
Work On Inverter | Yes |
Net Weight | 18.5 kg |
Gross Weight | 22.5 kg |
Net Dimensions | 645x440x1100 mm ( LxWxH) |
Product Details:
Tank Capacity | 30 Ltr |
Brand | Marathon |
Model Name/Number | PCHM3009 |
Motor Speed | 1300 RPM (+/- 30) |
Motor Winding Type | Aluminum |
Peak Air Delivery | 2286 CMH |
Air Through Distance | 22 Feet |
Input Voltage | 230 V |
Wattage | 114 W (+/- 15%) |
Fan/Blower Size | 12 inch / 53 Blades |
Work On Inverter | Yes |
Net Weight | 7.35 kg |
Gross Weight | 8.4 kg |
Net Dimensions | 435x355x720 mm ( LxWxH) |
3.5/5
Reviewed by 6 Users
Most Relevant Reviews